MizunoRunning shoes · FW·GDP1SimilarCODEZ0·YA4C
Nothing is sold here. Send us your list in a message and we will reply about the order.
SIZES
Checking availability…
Size guide
| EU | UK | US | Foot (cm) |
|---|---|---|---|
| 36 | 3.5 | 4.5 | 22.5 |
| 36.5 | 4 | 5 | 23 |
| 37 | 4.5 | 5.5 | 23.5 |
| 38 | 5 | 6 | 24 |
| 38.5 | 5.5 | 6.5 | 24.5 |
| 39 | 6 | 7 | 25 |
| 40 | 6.5 | 7.5 | 25.5 |
| 40.5 | 7 | 8 | 26 |
| 41 | 7.5 | 8.5 | 26.5 |
| 42 | 8 | 9 | 27 |
| 42.5 | 8.5 | 9.5 | 27.5 |
| 43 | 9 | 10 | 28 |
| 44 | 9.5 | 10.5 | 28.5 |
| 44.5 | 10 | 11 | 29 |
Measure your foot from the heel to the longest toe and choose the size with the same or a slightly longer length.
Sizes and availability are confirmed when you send us the list.
Similar
All
MizunoRunning shoes · FW·GDP1Similar
MizunoRunning shoes · FR·X03ZSimilar
MizunoRunning shoes · Z2·448ASimilar
Off-WhiteRunning shoes · BK·H0F2Similar
MizunoRunning shoes · JS·NG0ASimilar
Off-WhiteRunning shoes · Q4·CKNWSimilar
Off-WhiteRunning shoes · 8S·6HGTSimilar
BalenciagaRunning shoes · E3·J1WHSimilar


